je<?xml version="1.0" encoding="UTF-8" ?>
<!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->

<!-- generator="WordPress/4.1.1" created="2015-03-06 16:29" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

<channel>
	<title>Pressroom</title>
	<link>http://quanticalabs.com/wptest/pressroom</link>
	<description>News and Magazine Theme</description>
	<pubDate>Fri, 06 Mar 2015 16:29:55 +0000</pubDate>
	<language>en-US</language>
	<wp:wxr_version>1.2</wp:wxr_version>
	<wp:base_site_url>http://quanticalabs.com/wptest/</wp:base_site_url>
	<wp:base_blog_url>http://quanticalabs.com/wptest/pressroom</wp:base_blog_url>

	<wp:author><wp:author_id>1</wp:author_id><wp:author_login>admin</wp:author_login><wp:author_email>quanticalabs@gmail.com</wp:author_email><wp:author_display_name><![CDATA[admin]]></wp:author_display_name><wp:author_first_name><![CDATA[]]></wp:author_first_name><wp:author_last_name><![CDATA[]]></wp:author_last_name></wp:author>
	<wp:author><wp:author_id>7</wp:author_id><wp:author_login>lian</wp:author_login><wp:author_email>lian@quanticalabs.com</wp:author_email><wp:author_display_name><![CDATA[Lian Holden]]></wp:author_display_name><wp:author_first_name><![CDATA[Lian]]></wp:author_first_name><wp:author_last_name><![CDATA[Holden]]></wp:author_last_name></wp:author>
	<wp:author><wp:author_id>8</wp:author_id><wp:author_login>heather</wp:author_login><wp:author_email>heather@quanticalabs.com</wp:author_email><wp:author_display_name><![CDATA[Heather Dale]]></wp:author_display_name><wp:author_first_name><![CDATA[Heather]]></wp:author_first_name><wp:author_last_name><![CDATA[Dale]]></wp:author_last_name></wp:author>
	<wp:author><wp:author_id>5</wp:author_id><wp:author_login>debora</wp:author_login><wp:author_email>debora@quanticalabs.com</wp:author_email><wp:author_display_name><![CDATA[Debora Hilton]]></wp:author_display_name><wp:author_first_name><![CDATA[Debora]]></wp:author_first_name><wp:author_last_name><![CDATA[Hilton]]></wp:author_last_name></wp:author>
	<wp:author><wp:author_id>6</wp:author_id><wp:author_login>anna</wp:author_login><wp:author_email>anna@quanticalabs.com</wp:author_email><wp:author_display_name><![CDATA[Anna Shubina]]></wp:author_display_name><wp:author_first_name><![CDATA[Anna]]></wp:author_first_name><wp:author_last_name><![CDATA[Shubina]]></wp:author_last_name></wp:author>
	<wp:author><wp:author_id>10</wp:author_id><wp:author_login>linda</wp:author_login><wp:author_email>linda@quanticalabs.com</wp:author_email><wp:author_display_name><![CDATA[Linda Gareth]]></wp:author_display_name><wp:author_first_name><![CDATA[Linda]]></wp:author_first_name><wp:author_last_name><![CDATA[Gareth]]></wp:author_last_name></wp:author>
	<wp:author><wp:author_id>9</wp:author_id><wp:author_login>alex</wp:author_login><wp:author_email>alex@quanticalabs.com</wp:author_email><wp:author_display_name><![CDATA[Alex Holden]]></wp:author_display_name><wp:author_first_name><![CDATA[Alex]]></wp:author_first_name><wp:author_last_name><![CDATA[Holden]]></wp:author_last_name></wp:author>

	<wp:category><wp:term_id>6</wp:term_id><wp:category_nicename>health</wp:category_nicename><wp:category_parent></wp:category_parent><wp:cat_name><![CDATA[HEALTH]]></wp:cat_name></wp:category>
	<wp:category><wp:term_id>7</wp:term_id><wp:category_nicename>lifestyle</wp:category_nicename><wp:category_parent></wp:category_parent><wp:cat_name><![CDATA[LIFESTYLE]]></wp:cat_name></wp:category>
	<wp:category><wp:term_id>8</wp:term_id><wp:category_nicename>review</wp:category_nicename><wp:category_parent></wp:category_parent><wp:cat_name><![CDATA[REVIEW]]></wp:cat_name></wp:category>
	<wp:category><wp:term_id>9</wp:term_id><wp:category_nicename>science</wp:category_nicename><wp:category_parent></wp:category_parent><wp:cat_name><![CDATA[SCIENCE]]></wp:cat_name></wp:category>
	<wp:category><wp:term_id>10</wp:term_id><wp:category_nicename>sports</wp:category_nicename><wp:category_parent></wp:category_parent><wp:cat_name><![CDATA[SPORTS]]></wp:cat_name></wp:category>
	<wp:category><wp:term_id>1</wp:term_id><wp:category_nicename>uncategorized</wp:category_nicename><wp:category_parent></wp:category_parent><wp:cat_name><![CDATA[Uncategorized]]></wp:cat_name></wp:category>
	<wp:category><wp:term_id>11</wp:term_id><wp:category_nicename>world</wp:category_nicename><wp:category_parent></wp:category_parent><wp:cat_name><![CDATA[WORLD]]></wp:cat_name></wp:category>
	<wp:tag><wp:term_id>12</wp:term_id><wp:tag_slug>business</wp:tag_slug><wp:tag_name><![CDATA[BUSINESS]]></wp:tag_name></wp:tag>
	<wp:tag><wp:term_id>13</wp:term_id><wp:tag_slug>education</wp:tag_slug><wp:tag_name><![CDATA[EDUCATION]]></wp:tag_name></wp:tag>
	<wp:tag><wp:term_id>14</wp:term_id><wp:tag_slug>family</wp:tag_slug><wp:tag_name><![CDATA[FAMILY]]></wp:tag_name></wp:tag>
	<wp:tag><wp:term_id>15</wp:term_id><wp:tag_slug>film</wp:tag_slug><wp:tag_name><![CDATA[FILM]]></wp:tag_name></wp:tag>
	<wp:tag><wp:term_id>16</wp:term_id><wp:tag_slug>food</wp:tag_slug><wp:tag_name><![CDATA[FOOD]]></wp:tag_name></wp:tag>
	<wp:tag><wp:term_id>17</wp:term_id><wp:tag_slug>garden</wp:tag_slug><wp:tag_name><![CDATA[GARDEN]]></wp:tag_name></wp:tag>
	<wp:tag><wp:term_id>18</wp:term_id><wp:tag_slug>people</wp:tag_slug><wp:tag_name><![CDATA[PEOPLE]]></wp:tag_name></wp:tag>
	<wp:tag><wp:term_id>19</wp:term_id><wp:tag_slug>review</wp:tag_slug><wp:tag_name><![CDATA[REVIEW]]></wp:tag_name></wp:tag>
	<wp:tag><wp:term_id>38</wp:term_id><wp:tag_slug>sport</wp:tag_slug><wp:tag_name><![CDATA[SPORT]]></wp:tag_name></wp:tag>
	<wp:term><wp:term_id>5</wp:term_id><wp:term_taxonomy>product_type</wp:term_taxonomy><wp:term_slug>external</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[external]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>3</wp:term_id><wp:term_taxonomy>product_type</wp:term_taxonomy><wp:term_slug>grouped</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[grouped]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>2</wp:term_id><wp:term_taxonomy>product_type</wp:term_taxonomy><wp:term_slug>simple</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[simple]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>4</wp:term_id><wp:term_taxonomy>product_type</wp:term_taxonomy><wp:term_slug>variable</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[variable]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>23</wp:term_id><wp:term_taxonomy>product_cat</wp:term_taxonomy><wp:term_slug>clothing</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[CLOTHING]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>24</wp:term_id><wp:term_taxonomy>product_cat</wp:term_taxonomy><wp:term_slug>hoodies</wp:term_slug><wp:term_parent>clothing</wp:term_parent><wp:term_name><![CDATA[HOODIES]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>25</wp:term_id><wp:term_taxonomy>product_cat</wp:term_taxonomy><wp:term_slug>music</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[MUSIC]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>26</wp:term_id><wp:term_taxonomy>product_cat</wp:term_taxonomy><wp:term_slug>posters</wp:term_slug><wp:term_parent></wp:term_parent><wp:term_name><![CDATA[POSTERS]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>27</wp:term_id><wp:term_taxonomy>product_cat</wp:term_taxonomy><wp:term_slug>singles</wp:term_slug><wp:term_parent>music</wp:term_parent><wp:term_name><![CDATA[SINGLES]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>28</wp:term_id><wp:term_taxonomy>product_cat</wp:term_taxonomy><wp:term_slug>t-shirts</wp:term_slug><wp:term_parent>clothing</wp:term_parent><wp:term_name><![CDATA[T-SHIRTS]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>29</wp:term_id><wp:term_taxonomy>product_cat</wp:term_taxonomy><wp:term_slug>albums</wp:term_slug><wp:term_parent>music</wp:term_parent><wp:term_name><![CDATA[ALBUMS]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>30</wp:term_id><wp:term_taxonomy>nav_menu</wp:term_taxonomy><wp:term_slug>footer-menu</wp:term_slug><wp:term_name><![CDATA[Footer menu]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>31</wp:term_id><wp:term_taxonomy>nav_menu</wp:term_taxonomy><wp:term_slug>footer-menu-2</wp:term_slug><wp:term_name><![CDATA[Footer menu 2]]></wp:term_name></wp:term>
	<wp:term><wp:term_id>32</wp:term_id><wp:term_taxonomy>nav_menu</wp:term_taxonomy><wp:term_slug>main-menu</wp:term_slug><wp:term_name><![CDATA[Main menu]]></wp:term_name></wp:term>

	<generator>http://wordpress.org/?v=4.1.1</generator>

	<item>
		<title>Post Formats</title>
		<link>http://quanticalabs.com/wptest/pressroom/2015/02/26/post-formats/</link>
		<pubDate>Thu, 26 Feb 2015 14:58:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wptest/pressroom/2015/02/26/post-formats/</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>7</wp:post_id>
		<wp:post_date>2015-02-26 14:58:56</wp:post_date>
		<wp:post_date_gmt>2015-02-26 14:58:56</wp:post_date_gmt>
		<wp:comment_status>open</wp:comment_status>
		<wp:ping_status>open</wp:ping_status>
		<wp:post_name>post-formats</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>22</wp:menu_order>
		<wp:post_type>nav_menu_item</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="nav_menu" nicename="main-menu"><![CDATA[Main menu]]></category>
		<wp:postmeta>
			<wp:meta_key>_menu_item_menu_item_parent</wp:meta_key>
			<wp:meta_value><![CDATA[0]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_type</wp:meta_key>
			<wp:meta_value><![CDATA[custom]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object_id</wp:meta_key>
			<wp:meta_value><![CDATA[7]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object</wp:meta_key>
			<wp:meta_value><![CDATA[custom]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_target</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_classes</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{i:0;s:0:"";}]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_xfn</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_url</wp:meta_key>
			<wp:meta_value><![CDATA[#]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_vc_post_settings</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{s:7:"vc_grid";a:0:{}}]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_ubermenu_settings</wp:meta_key>
			<wp:meta_value><![CDATA[a:97:{s:22:"submenu_column_default";s:4:"auto";s:24:"submenu_column_autoclear";s:2:"on";s:11:"row_padding";s:0:"";s:8:"grid_row";s:3:"off";s:12:"item_display";s:4:"auto";s:12:"disable_link";s:3:"off";s:12:"disable_text";s:3:"off";s:9:"highlight";s:3:"off";s:10:"item_align";s:4:"auto";s:9:"mini_item";s:3:"off";s:8:"scrollto";s:0:"";s:7:"no_wrap";s:3:"off";s:12:"item_trigger";s:4:"auto";s:25:"disable_submenu_indicator";s:3:"off";s:12:"target_class";s:0:"";s:9:"target_id";s:0:"";s:7:"columns";s:4:"auto";s:11:"item_layout";s:7:"default";s:17:"content_alignment";s:7:"default";s:9:"clear_row";s:3:"off";s:12:"submenu_type";s:6:"flyout";s:16:"submenu_position";s:10:"full_width";s:23:"flyout_submenu_position";s:14:"left_edge_item";s:13:"submenu_width";s:0:"";s:17:"submenu_min_width";s:0:"";s:14:"submenu_padded";s:3:"off";s:14:"submenu_indent";s:3:"off";s:16:"submenu_advanced";s:4:"auto";s:12:"submenu_grid";s:3:"off";s:12:"show_current";s:3:"off";s:12:"show_default";s:3:"off";s:24:"submenu_background_image";s:0:"";s:31:"submenu_background_image_repeat";s:9:"no-repeat";s:27:"submenu_background_position";s:12:"bottom right";s:23:"submenu_background_size";s:4:"auto";s:15:"submenu_padding";s:0:"";s:22:"submenu_footer_content";s:0:"";s:10:"new_column";s:3:"off";s:11:"dt_taxonomy";s:0:"";s:9:"dt_number";s:0:"";s:9:"dt_parent";s:0:"";s:11:"dt_child_of";s:0:"";s:10:"dt_exclude";s:0:"";s:10:"dt_orderby";s:4:"name";s:8:"dt_order";s:3:"ASC";s:13:"dt_hide_empty";s:3:"off";s:15:"dt_hierarchical";s:3:"off";s:14:"dt_autocolumns";s:8:"disabled";s:22:"dt_display_term_counts";s:3:"off";s:17:"dp_posts_per_page";i:-1;s:12:"dp_post_type";a:2:{i:0;s:4:"post";i:1;s:4:"page";}s:11:"dp_category";s:0:"";s:6:"dp_tag";s:0:"";s:14:"dp_product_cat";s:0:"";s:14:"dp_product_tag";s:0:"";s:25:"dp_product_shipping_class";s:0:"";s:23:"dp_departments_category";s:0:"";s:14:"dp_post_parent";s:0:"";s:9:"dp_author";s:0:"";s:10:"dp_exclude";s:0:"";s:10:"dp_orderby";s:5:"title";s:8:"dp_order";s:3:"ASC";s:14:"dp_autocolumns";s:8:"disabled";s:10:"tab_layout";s:4:"left";s:17:"tab_block_columns";s:4:"full";s:17:"tabs_group_layout";s:4:"auto";s:19:"panels_group_layout";s:4:"auto";s:11:"panels_grid";s:3:"off";s:14:"panels_padding";s:0:"";s:18:"show_default_panel";s:3:"off";s:12:"tabs_trigger";s:9:"mouseover";s:12:"menu_segment";s:0:"";s:4:"icon";s:0:"";s:10:"item_image";s:0:"";s:22:"inherit_featured_image";s:3:"off";s:10:"image_size";s:7:"inherit";s:16:"image_dimensions";s:7:"inherit";s:18:"image_width_custom";s:0:"";s:19:"image_height_custom";s:0:"";s:15:"disable_padding";s:3:"off";s:14:"custom_content";s:0:"";s:18:"pad_custom_content";s:2:"on";s:16:"auto_widget_area";s:0:"";s:11:"widget_area";s:0:"";s:19:"widget_area_columns";s:4:"auto";s:16:"background_color";s:0:"";s:10:"font_color";s:0:"";s:23:"background_color_active";s:0:"";s:17:"font_color_active";s:0:"";s:7:"padding";s:0:"";s:24:"submenu_background_color";s:0:"";s:13:"submenu_color";s:0:"";s:14:"hide_on_mobile";s:3:"off";s:15:"hide_on_desktop";s:3:"off";s:17:"disable_on_mobile";s:3:"off";s:18:"disable_on_desktop";s:3:"off";s:25:"disable_submenu_on_mobile";s:3:"off";}]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>World</title>
		<link>http://quanticalabs.com/wptest/pressroom/2015/02/26/world/</link>
		<pubDate>Thu, 26 Feb 2015 14:58:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wptest/pressroom/2015/02/26/world/</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>8</wp:post_id>
		<wp:post_date>2015-02-26 14:58:56</wp:post_date>
		<wp:post_date_gmt>2015-02-26 14:58:56</wp:post_date_gmt>
		<wp:comment_status>open</wp:comment_status>
		<wp:ping_status>open</wp:ping_status>
		<wp:post_name>world</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>1</wp:menu_order>
		<wp:post_type>nav_menu_item</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="nav_menu" nicename="footer-menu"><![CDATA[Footer menu]]></category>
		<wp:postmeta>
			<wp:meta_key>_menu_item_type</wp:meta_key>
			<wp:meta_value><![CDATA[taxonomy]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_menu_item_parent</wp:meta_key>
			<wp:meta_value><![CDATA[0]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object_id</wp:meta_key>
			<wp:meta_value><![CDATA[11]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object</wp:meta_key>
			<wp:meta_value><![CDATA[category]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_target</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_classes</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{i:0;s:0:"";}]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_xfn</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_url</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_vc_post_settings</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{s:7:"vc_grid";a:0:{}}]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Science</title>
		<link>http://quanticalabs.com/wptest/pressroom/2015/02/26/science/</link>
		<pubDate>Thu, 26 Feb 2015 14:58:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wptest/pressroom/2015/02/26/science/</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>9</wp:post_id>
		<wp:post_date>2015-02-26 14:58:56</wp:post_date>
		<wp:post_date_gmt>2015-02-26 14:58:56</wp:post_date_gmt>
		<wp:comment_status>open</wp:comment_status>
		<wp:ping_status>open</wp:ping_status>
		<wp:post_name>science</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>4</wp:menu_order>
		<wp:post_type>nav_menu_item</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="nav_menu" nicename="footer-menu"><![CDATA[Footer menu]]></category>
		<wp:postmeta>
			<wp:meta_key>_menu_item_type</wp:meta_key>
			<wp:meta_value><![CDATA[taxonomy]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_menu_item_parent</wp:meta_key>
			<wp:meta_value><![CDATA[0]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object_id</wp:meta_key>
			<wp:meta_value><![CDATA[9]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object</wp:meta_key>
			<wp:meta_value><![CDATA[category]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_target</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_classes</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{i:0;s:0:"";}]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_xfn</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_url</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_vc_post_settings</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{s:7:"vc_grid";a:0:{}}]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Sports</title>
		<link>http://quanticalabs.com/wptest/pressroom/2015/02/26/sports/</link>
		<pubDate>Thu, 26 Feb 2015 14:58:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wptest/pressroom/2015/02/26/sports/</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>10</wp:post_id>
		<wp:post_date>2015-02-26 14:58:56</wp:post_date>
		<wp:post_date_gmt>2015-02-26 14:58:56</wp:post_date_gmt>
		<wp:comment_status>open</wp:comment_status>
		<wp:ping_status>open</wp:ping_status>
		<wp:post_name>sports</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>3</wp:menu_order>
		<wp:post_type>nav_menu_item</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="nav_menu" nicename="footer-menu"><![CDATA[Footer menu]]></category>
		<wp:postmeta>
			<wp:meta_key>_menu_item_type</wp:meta_key>
			<wp:meta_value><![CDATA[taxonomy]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_menu_item_parent</wp:meta_key>
			<wp:meta_value><![CDATA[0]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object_id</wp:meta_key>
			<wp:meta_value><![CDATA[10]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object</wp:meta_key>
			<wp:meta_value><![CDATA[category]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_target</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_classes</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{i:0;s:0:"";}]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_xfn</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_url</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_vc_post_settings</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{s:7:"vc_grid";a:0:{}}]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Health</title>
		<link>http://quanticalabs.com/wptest/pressroom/2015/02/26/health/</link>
		<pubDate>Thu, 26 Feb 2015 14:58:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wptest/pressroom/2015/02/26/health/</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>11</wp:post_id>
		<wp:post_date>2015-02-26 14:58:56</wp:post_date>
		<wp:post_date_gmt>2015-02-26 14:58:56</wp:post_date_gmt>
		<wp:comment_status>open</wp:comment_status>
		<wp:ping_status>open</wp:ping_status>
		<wp:post_name>health</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>2</wp:menu_order>
		<wp:post_type>nav_menu_item</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<category domain="nav_menu" nicename="footer-menu"><![CDATA[Footer menu]]></category>
		<wp:postmeta>
			<wp:meta_key>_menu_item_type</wp:meta_key>
			<wp:meta_value><![CDATA[taxonomy]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_menu_item_parent</wp:meta_key>
			<wp:meta_value><![CDATA[0]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object_id</wp:meta_key>
			<wp:meta_value><![CDATA[6]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_object</wp:meta_key>
			<wp:meta_value><![CDATA[category]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_target</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_classes</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{i:0;s:0:"";}]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_xfn</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_menu_item_url</wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_vc_post_settings</wp:meta_key>
			<wp:meta_value><![CDATA[a:1:{s:7:"vc_grid";a:0:{}}]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Lifestyle</title>
		<link>http://quanticalabs.com/wptest/pressroom/2015/02/26/lifestyle/</link>
		<pubDate>Thu, 26 Feb 2015 14:58:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://quanticalabs.com/wptest/pressroom/2015/02/26/lifestyle/</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>12</wp:post_id>
		<wp:post_date>2015-02-26 14:58:56</wp:post_date>
